Offered by:
Green Banker
Last Updated | January 22, 2019 |
---|---|
Market Status | Available |
Property Type | Commercial |
---|
Select a school from the list below to receive a free school report
School | District | Grades | Type |
---|---|---|---|
Allen (decima M.) Elementary School | San Bruno Park Elementary School District | Preschool-5 | Public |
Belle Air Elementary School | San Bruno Park Elementary School District | Preschool-5 | Public |
Belmont Oaks Academy | Preschool-5 | Private | |
Brewer Island Elementary School | San Mateo-foster City Elementary School District | Preschool-5 | Public |
Brisbane Elementary School | Brisbane Elementary School District | Preschool-5 | Public |
Centennial Montessori School | Preschool-3 | Private | |
Farallone View Elementary School | Cabrillo Unified School District | Preschool-5 | Public |
Foster City Elementary School | San Mateo-foster City Elementary School District | Preschool-5 | Public |
Franklin Elementary School | Burlingame Elementary School District | Preschool-5 | Public |
Gais: The German-american International School | Preschool-8 | Private | |
George Hall Elementary School | San Mateo-foster City Elementary School District | Preschool-5 | Public |
Gloria Dei Lutheran School | Preschool-6 | Private | |
Grace Lutheran School | Preschool-8 | Private | |
Henry Ford Elementary School | Redwood City Elementary School District | Preschool-5 | Public |
Highlands Christian Schools | Preschool-8 | Private | |
Hilldale School | Preschool-8 | Private | |
Hillside Christian Academy | Preschool-8 | Private | |
Hoover Elementary School | Redwood City Elementary School District | Preschool-8 | Public |
Immaculate Heart Of Mary School | Archdiocese Of San Francisco | Preschool-8 | Catholic |
Kids Connection School | Preschool-5 | Private | |
Kubo Montessori | Preschool-k | Private | |
La Honda Elementary School | La Honda-pescadero Unified School District | Preschool-5 | Public |
Las Lomitas Elementary School | Las Lomitas Elementary School District | Preschool-3 | Public |
Laurel Elementary School | Menlo Park City Elementary School District | Preschool-3 | Public |
Linda Mar Educational Center | Pacifica School District | Preschool-preschool | Public |
Lomita Park Elementary School | Millbrae School District | Preschool-5 | Public |
Meadow Heights Elementary School | San Mateo-foster City Elementary School District | Preschool-5 | Public |
Mills Montessori School | Preschool-5 | Private | |
Montessori School Of Linda Mar | Preschool-k | Private | |
Nesbit Elementary School | Belmont-redwood Shores Elementary School District | Preschool-7 | Public |
North Shoreview Montessori Elementary School | San Mateo-foster City Elementary School District | Preschool-8 | Public |
Our Lady Of Mercy Elementary School | Archdiocese Of San Francisco | Preschool-8 | Catholic |
Our Lady Of Mt. Carmel | Archdiocese Of San Francisco | Preschool-8 | Catholic |
Panorama Elementary School | Brisbane Elementary School District | Preschool-5 | Public |
Pescadero Elementary And Middle School | La Honda-pescadero Unified School District | Preschool-5 | Public |
Phillips Brooks School | Preschool-5 | Private | |
Picasso Preschool | Preschool-preschool | Private | |
Ravenswood Child Development Center | Ravenswood City Elementary School District | Preschool-preschool | Public |
Roberts School | Preschool-preschool | Private | |
Sacred Heart Schools, Atherton | Archdiocese Of San Francisco | Preschool-12 | Catholic |
San Carlos Student Services Preschool | San Carlos School District | Preschool-preschool | Public |
San Mateo-foster City Special Education Preschool | San Mateo-foster City Elementary School District | Preschool-preschool | Public |
Selby Lane Elementary School | Redwood City Elementary School District | Preschool-8 | Public |
Sequoia Preschool & Kindergarten | Preschool-k | Private | |
Serendipity School | Preschool-5 | Private | |
Skyline Elementary School | South San Francisco Unified School District | Preschool-5 | Public |
St. Dunstan's Elementary School | Archdiocese Of San Francisco | Preschool-8 | Catholic |
St. Matthew's Episcopal Day School | Preschool-8 | Private | |
St. Raymond's | Archdiocese Of San Francisco | Preschool-8 | Catholic |
Sunshine Gardens Elementary School | South San Francisco Unified School District | Preschool-5 | Public |
Taft Elementary School | Redwood City Elementary School District | Preschool-7 | Public |
The Bridge School | Preschool-5 | Private | |
The Carey School | Preschool-5 | Private | |
The Nueva School | Preschool-8 | Private | |
Thomas Edison Elementary School | Jefferson Elementary School District | Preschool-6 | Public |
Trinity School | Preschool-5 | Private | |
Weingarten Childrens Center | Preschool-preschool | Private | |
Westlake Elementary School | Jefferson Elementary School District | Preschool-6 | Public |
White Oaks Elementary School | San Carlos School District | Preschool-4 | Public |
Wilkinson School | Preschool-8 | Private | |
Woodland School | Preschool-8 | Private | |
Woodside Elementary School | Woodside Elementary School District | Preschool-8 | Public |
School | District | Grades | Type |
---|---|---|---|
Allen (decima M.) Elementary School | San Bruno Park Elementary School District | Preschool-5 | Public |
Belle Air Elementary School | San Bruno Park Elementary School District | Preschool-5 | Public |
Belmont Oaks Academy | Preschool-5 | Private | |
Brewer Island Elementary School | San Mateo-foster City Elementary School District | Preschool-5 | Public |
Brisbane Elementary School | Brisbane Elementary School District | Preschool-5 | Public |
Centennial Montessori School | Preschool-3 | Private | |
Farallone View Elementary School | Cabrillo Unified School District | Preschool-5 | Public |
Foster City Elementary School | San Mateo-foster City Elementary School District | Preschool-5 | Public |
Franklin Elementary School | Burlingame Elementary School District | Preschool-5 | Public |
Gais: The German-american International School | Preschool-8 | Private | |
George Hall Elementary School | San Mateo-foster City Elementary School District | Preschool-5 | Public |
Gloria Dei Lutheran School | Preschool-6 | Private | |
Grace Lutheran School | Preschool-8 | Private | |
Henry Ford Elementary School | Redwood City Elementary School District | Preschool-5 | Public |
Highlands Christian Schools | Preschool-8 | Private | |
Hilldale School | Preschool-8 | Private | |
Hillside Christian Academy | Preschool-8 | Private | |
Hoover Elementary School | Redwood City Elementary School District | Preschool-8 | Public |
Immaculate Heart Of Mary School | Archdiocese Of San Francisco | Preschool-8 | Catholic |
Kids Connection School | Preschool-5 | Private | |
Kubo Montessori | Preschool-k | Private | |
La Honda Elementary School | La Honda-pescadero Unified School District | Preschool-5 | Public |
Las Lomitas Elementary School | Las Lomitas Elementary School District | Preschool-3 | Public |
Laurel Elementary School | Menlo Park City Elementary School District | Preschool-3 | Public |
Lomita Park Elementary School | Millbrae School District | Preschool-5 | Public |
Meadow Heights Elementary School | San Mateo-foster City Elementary School District | Preschool-5 | Public |
Mills Montessori School | Preschool-5 | Private | |
Montessori School Of Linda Mar | Preschool-k | Private | |
Nesbit Elementary School | Belmont-redwood Shores Elementary School District | Preschool-7 | Public |
North Shoreview Montessori Elementary School | San Mateo-foster City Elementary School District | Preschool-8 | Public |
Our Lady Of Mercy Elementary School | Archdiocese Of San Francisco | Preschool-8 | Catholic |
Our Lady Of Mt. Carmel | Archdiocese Of San Francisco | Preschool-8 | Catholic |
Panorama Elementary School | Brisbane Elementary School District | Preschool-5 | Public |
Pescadero Elementary And Middle School | La Honda-pescadero Unified School District | Preschool-5 | Public |
Phillips Brooks School | Preschool-5 | Private | |
Sacred Heart Schools, Atherton | Archdiocese Of San Francisco | Preschool-12 | Catholic |
Selby Lane Elementary School | Redwood City Elementary School District | Preschool-8 | Public |
Sequoia Preschool & Kindergarten | Preschool-k | Private | |
Serendipity School | Preschool-5 | Private | |
Skyline Elementary School | South San Francisco Unified School District | Preschool-5 | Public |
St. Dunstan's Elementary School | Archdiocese Of San Francisco | Preschool-8 | Catholic |
St. Matthew's Episcopal Day School | Preschool-8 | Private | |
St. Raymond's | Archdiocese Of San Francisco | Preschool-8 | Catholic |
Sunshine Gardens Elementary School | South San Francisco Unified School District | Preschool-5 | Public |
Taft Elementary School | Redwood City Elementary School District | Preschool-7 | Public |
The Bridge School | Preschool-5 | Private | |
The Carey School | Preschool-5 | Private | |
The Nueva School | Preschool-8 | Private | |
Thomas Edison Elementary School | Jefferson Elementary School District | Preschool-6 | Public |
Trinity School | Preschool-5 | Private | |
Westlake Elementary School | Jefferson Elementary School District | Preschool-6 | Public |
White Oaks Elementary School | San Carlos School District | Preschool-4 | Public |
Wilkinson School | Preschool-8 | Private | |
Woodland School | Preschool-8 | Private | |
Woodside Elementary School | Woodside Elementary School District | Preschool-8 | Public |
School | District | Grades | Type |
---|---|---|---|
Adelante Spanish Immersion School | Redwood City Elementary School District | K-6 | Public |
All Souls Catholic Elementary School | Archdiocese Of San Francisco | K-8 | Catholic |
Allen (decima M.) Elementary School | San Bruno Park Elementary School District | Preschool-5 | Public |
Alma Heights Christian Academy | K-12 | Private | |
Alvin S. Hatch Elementary School | Cabrillo Unified School District | K-5 | Public |
Arbor Bay School | K-8 | Private | |
Arundel Elementary School | San Carlos School District | K-4 | Public |
Aspire East Palo Alto Charter School | Ravenswood City Elementary School District | K-6 | Public |
Audubon Elementary School | San Mateo-foster City Elementary School District | K-5 | Public |
Bayshore Elementary School | Bayshore Elementary School District | K-4 | Public |
Baywood Elementary School | San Mateo-foster City Elementary School District | K-5 | Public |
Beechwood School | K-8 | Private | |
Belle Air Elementary School | San Bruno Park Elementary School District | Preschool-5 | Public |
Belle Haven Elementary School | Ravenswood City Elementary School District | K-8 | Public |
Belmont Oaks Academy | Preschool-5 | Private | |
Beresford Elementary School | San Mateo-foster City Elementary School District | K-5 | Public |
Brewer Island Elementary School | San Mateo-foster City Elementary School District | Preschool-5 | Public |
Brisbane Elementary School | Brisbane Elementary School District | Preschool-5 | Public |
Brittan Acres Elementary School | San Carlos School District | K-4 | Public |
Buri Buri Elementary School | South San Francisco Unified School District | K-5 | Public |
Cabrillo Elementary School | Pacifica School District | K-8 | Public |
Centennial Montessori School | Preschool-3 | Private | |
Central Elementary School | Belmont-redwood Shores Elementary School District | K-5 | Public |
Cesar Chavez Elementary School | Ravenswood City Elementary School District | 2-8 | Public |
Charles Armstrong School | 1-8 | Private | |
Cipriani Elementary School | Belmont-redwood Shores Elementary School District | K-5 | Public |
Clifford Elementary School | Redwood City Elementary School District | K-8 | Public |
College Park Elementary School | San Mateo-foster City Elementary School District | K-5 | Public |
Connect Community Charter | Redwood City Elementary School District | K-8 | Public |
Corte Madera School | Portola Valley Elementary School District | 4-8 | Public |
Costano Elementary School | Ravenswood City Elementary School District | K-8 | Public |
Creekside Learning Lab | 4-5 | Private | |
Daniel Webster Elementary School | Jefferson Elementary School District | K-6 | Public |
El Crystal Elementary School | San Bruno Park Elementary School District | K-5 | Public |
El Granada Elementary School | Cabrillo Unified School District | K-5 | Public |
Encinal Elementary School | Menlo Park City Elementary School District | K-5 | Public |
Fair Oaks Elementary School | Redwood City Elementary School District | K-5 | Public |
Farallone View Elementary School | Cabrillo Unified School District | Preschool-5 | Public |
Fiesta Gardens International Elementary School | San Mateo-foster City Elementary School District | K-5 | Public |
Foster City Elementary School | San Mateo-foster City Elementary School District | Preschool-5 | Public |
Fox Elementary School | Belmont-redwood Shores Elementary School District | K-5 | Public |
Franklin Delano Roosevelt Elementary School | Jefferson Elementary School District | K-8 | Public |
Franklin Elementary School | Burlingame Elementary School District | Preschool-5 | Public |
Gais: The German-american International School | Preschool-8 | Private | |
Garden Village Elementary School | Jefferson Elementary School District | K-5 | Public |
Garfield Elementary School | Redwood City Elementary School District | K-8 | Public |
George Hall Elementary School | San Mateo-foster City Elementary School District | Preschool-5 | Public |
George Washington Elementary School | Jefferson Elementary School District | K-5 | Public |
Gloria Dei Lutheran School | Preschool-6 | Private | |
Good Shepherd Elementary School | Archdiocese Of San Francisco | K-8 | Catholic |
Grace Lutheran School | Preschool-8 | Private | |
Green Hills Elementary School | Millbrae School District | K-5 | Public |
Green Oaks Academy | Ravenswood City Elementary School District | K-8 | Public |
Hawes Elementary School | Redwood City Elementary School District | K-5 | Public |
Heather Elementary School | San Carlos School District | K-4 | Public |
Henry Ford Elementary School | Redwood City Elementary School District | Preschool-5 | Public |
Highlands Christian Schools | Preschool-8 | Private | |
Highlands Elementary School | San Mateo-foster City Elementary School District | K-5 | Public |
Hilldale School | Preschool-8 | Private | |
Hillside Christian Academy | Preschool-8 | Private | |
Holy Angels Elementary School | Archdiocese Of San Francisco | K-8 | Catholic |
Holy Family School Of St. Francis Center | Archdiocese Of San Francisco | 2-8 | Catholic |
Hoover Elementary School | Redwood City Elementary School District | Preschool-8 | Public |
Horrall Elementary School | San Mateo-foster City Elementary School District | K-5 | Public |
Immaculate Heart Of Mary School | Archdiocese Of San Francisco | Preschool-8 | Catholic |
John F. Kennedy Elementary School | Jefferson Elementary School District | K-5 | Public |
John Gill Elementary School | Redwood City Elementary School District | K-5 | Public |
John Muir Elementary School | San Bruno Park Elementary School District | K-5 | Public |
Junipero Serra Elementary School | South San Francisco Unified School District | K-5 | Public |
Kids Connection School | Preschool-5 | Private | |
Kings Mountain Elementary School | Cabrillo Unified School District | K-5 | Public |
Kubo Montessori | Preschool-k | Private | |
La Entrada Middle School | Las Lomitas Elementary School District | 4-8 | Public |
La Honda Elementary School | La Honda-pescadero Unified School District | Preschool-5 | Public |
Las Lomitas Elementary School | Las Lomitas Elementary School District | Preschool-3 | Public |
Laurel Elementary School | San Mateo-foster City Elementary School District | K-5 | Public |
Laurel Elementary School | Menlo Park City Elementary School District | Preschool-3 | Public |
Lincoln Elementary School | Burlingame Elementary School District | K-5 | Public |
Lomita Park Elementary School | Millbrae School District | Preschool-5 | Public |
Los Cerritos Elementary School | South San Francisco Unified School District | K-5 | Public |
Los Robles Magnet Academy | Ravenswood City Elementary School District | K-8 | Public |
Margaret Pauline Brown Elementary School | Jefferson Elementary School District | K-6 | Public |
Marjorie H. Tobias Elementary School | Jefferson Elementary School District | K-5 | Public |
Martin Elementary School | South San Francisco Unified School District | K-5 | Public |
Mckinley Elementary School | Burlingame Elementary School District | K-5 | Public |
Meadow Heights Elementary School | San Mateo-foster City Elementary School District | Preschool-5 | Public |
Meadows Elementary School | Millbrae School District | K-5 | Public |
Mills Montessori School | Preschool-5 | Private | |
Monte Verde Elementary School | South San Francisco Unified School District | K-5 | Public |
Montessori School Of Linda Mar | Preschool-k | Private | |
Nativity Catholic School K-8 | Archdiocese Of San Francisco | K-8 | Catholic |
Nesbit Elementary School | Belmont-redwood Shores Elementary School District | Preschool-7 | Public |
North Hillsborough School | Hillsborough City Elementary School District | K-5 | Public |
North Shoreview Montessori Elementary School | San Mateo-foster City Elementary School District | Preschool-8 | Public |
North Star Academy | Redwood City Elementary School District | 3-8 | Public |
Notre Dame Elementary School | Archdiocese Of San Francisco | K-8 | Catholic |
Oak Knoll Elementary School | Menlo Park City Elementary School District | K-5 | Public |
Ocean Shore Elementary School | Pacifica School District | K-8 | Public |
Orion Alternative School | Redwood City Elementary School District | K-5 | Public |
Ormondale Elementary School | Portola Valley Elementary School District | K-3 | Public |
Ortega Elementary School | Pacifica School District | K-5 | Public |
Our Lady Of Angels Elementary School | Archdiocese Of San Francisco | K-8 | Catholic |
Our Lady Of Mercy Elementary School | Archdiocese Of San Francisco | Preschool-8 | Catholic |
Our Lady Of Mt. Carmel | Archdiocese Of San Francisco | Preschool-8 | Catholic |
Our Lady Of Perpetual Help | Archdiocese Of San Francisco | K-8 | Catholic |
Pacifica Independent Home Study | Pacifica School District | K-8 | Public |
Panorama Elementary School | Brisbane Elementary School District | Preschool-5 | Public |
Parkside Elementary School | San Mateo-foster City Elementary School District | K-5 | Public |
Peninsula School, Ltd | K-8 | Private | |
Pescadero Elementary And Middle School | La Honda-pescadero Unified School District | Preschool-5 | Public |
Phillips Brooks School | Preschool-5 | Private | |
Ponderosa Elementary School | South San Francisco Unified School District | K-5 | Public |
Portola Elementary School | San Bruno Park Elementary School District | K-5 | Public |
Redeemer Lutheran School | K-8 | Private | |
Redwood Shores Elementary School | Belmont-redwood Shores Elementary School District | K-5 | Public |
Rocketship Redwood City | Redwood City Elementary School District | K-5 | Public |
Roger Williams Academy | K-12 | Private | |
Rollingwood Elementary School | San Bruno Park Elementary School District | K-5 | Public |
Ronald C. Wornick Jewish Day School | K-8 | Private | |
Roosevelt Elementary School | Redwood City Elementary School District | K-8 | Public |
Roosevelt Elementary School | Burlingame Elementary School District | K-5 | Public |
Roy Cloud Elementary School | Redwood City Elementary School District | K-8 | Public |
Sacred Heart Schools, Atherton | Archdiocese Of San Francisco | Preschool-12 | Catholic |
San Carlos Charter Learning Center | San Carlos School District | K-8 | Public |
San Mateo County Special Education School | San Mateo Co. Off. Of Education | K-12 | Public |
San Mateo Park Elementary School | San Mateo-foster City Elementary School District | K-5 | Public |
Sandpiper Elementary School | Belmont-redwood Shores Elementary School District | K-5 | Public |
Sea Crest School | K-8 | Private | |
Selby Lane Elementary School | Redwood City Elementary School District | Preschool-8 | Public |
Sequoia Preschool & Kindergarten | Preschool-k | Private | |
Serendipity School | Preschool-5 | Private | |
Skyline Elementary School | South San Francisco Unified School District | Preschool-5 | Public |
South Hillsborough School | Hillsborough City Elementary School District | K-5 | Public |
Spectrum Center-peninsula | 3-12 | Private | |
Spring Valley Elementary School | Millbrae School District | K-5 | Public |
Spruce Elementary School | South San Francisco Unified School District | K-5 | Public |
St. Catherine Of Siena Elementary School | Archdiocese Of San Francisco | K-8 | Catholic |
St. Charles Elementary School | Archdiocese Of San Francisco | K-8 | Catholic |
St. Dunstan's Elementary School | Archdiocese Of San Francisco | Preschool-8 | Catholic |
St. Gregory | Archdiocese Of San Francisco | K-8 | Catholic |
St. Matthew Catholic School | Archdiocese Of San Francisco | K-8 | Catholic |
St. Matthew's Episcopal Day School | Preschool-8 | Private | |
St. Pius Elementary School | Archdiocese Of San Francisco | K-8 | Catholic |
St. Raymond's | Archdiocese Of San Francisco | Preschool-8 | Catholic |
St. Robert | Archdiocese Of San Francisco | K-8 | Catholic |
St. Timothy School | Archdiocese Of San Francisco | K-8 | Catholic |
St. Veronica Catholic School | Archdiocese Of San Francisco | K-8 | Catholic |
Stanbridge Academy | K-12 | Private | |
Sunnybrae Elementary School | San Mateo-foster City Elementary School District | K-5 | Public |
Sunset Ridge Elementary School | Pacifica School District | K-5 | Public |
Sunshine Gardens Elementary School | South San Francisco Unified School District | Preschool-5 | Public |
Susan B. Anthony Elementary School | Jefferson Elementary School District | K-5 | Public |
Synapse School/six Seconds | K-8 | Private | |
Taft Elementary School | Redwood City Elementary School District | Preschool-7 | Public |
The Avalon Academy | K-12 | Private | |
The Bridge School | Preschool-5 | Private | |
The Carey School | Preschool-5 | Private | |
The Discovery Center School | K-12 | Private | |
The Nueva School | Preschool-8 | Private | |
Thomas Edison Elementary School | Jefferson Elementary School District | Preschool-6 | Public |
Trinity School | Preschool-5 | Private | |
Vallemar Elementary School | Pacifica School District | K-8 | Public |
Washington Elementary School | Burlingame Elementary School District | K-5 | Public |
West Hillsborough School | Hillsborough City Elementary School District | K-5 | Public |
Westlake Elementary School | Jefferson Elementary School District | Preschool-6 | Public |
Wherry Academy | K-12 | Private | |
White Oaks Elementary School | San Carlos School District | Preschool-4 | Public |
Wilkinson School | Preschool-8 | Private | |
Willow Oaks Elementary School | Ravenswood City Elementary School District | K-8 | Public |
Woodland School | Preschool-8 | Private | |
Woodrow Wilson Elementary School | Jefferson Elementary School District | K-5 | Public |
Woodside Elementary School | Woodside Elementary School District | Preschool-8 | Public |
School | District | Grades | Type |
---|---|---|---|
Abbott Middle School | San Mateo-foster City Elementary School District | 6-8 | Public |
All Souls Catholic Elementary School | Archdiocese Of San Francisco | K-8 | Catholic |
Alma Heights Christian Academy | K-12 | Private | |
Alta Loma Middle School | South San Francisco Unified School District | 6-8 | Public |
Arbor Bay School | K-8 | Private | |
Bayside S.t.e.m. Academy | San Mateo-foster City Elementary School District | 6-8 | Public |
Beechwood School | K-8 | Private | |
Belle Haven Elementary School | Ravenswood City Elementary School District | K-8 | Public |
Benjamin Franklin Intermediate School | Jefferson Elementary School District | 6-8 | Public |
Borel Middle School | San Mateo-foster City Elementary School District | 6-8 | Public |
Bowditch Middle School | San Mateo-foster City Elementary School District | 6-8 | Public |
Burlingame Intermediate School | Burlingame Elementary School District | 6-8 | Public |
Cabrillo Elementary School | Pacifica School District | K-8 | Public |
Central Middle School | San Carlos School District | 5-8 | Public |
Cesar Chavez Elementary School | Ravenswood City Elementary School District | 2-8 | Public |
Charles Armstrong School | 1-8 | Private | |
Clifford Elementary School | Redwood City Elementary School District | K-8 | Public |
Community Day | South San Francisco Unified School District | 6-12 | Public |
Connect Community Charter | Redwood City Elementary School District | K-8 | Public |
Corte Madera School | Portola Valley Elementary School District | 4-8 | Public |
Costano Elementary School | Ravenswood City Elementary School District | K-8 | Public |
Crocker Middle School | Hillsborough City Elementary School District | 6-8 | Public |
Crystal Springs Uplands School | 6-12 | Private | |
Eastside College Preparatory School | 6-12 | Private | |
Fernando Rivera Intermediate School | Jefferson Elementary School District | 6-8 | Public |
Franklin Delano Roosevelt Elementary School | Jefferson Elementary School District | K-8 | Public |
Fusion Academy - San Mateo | 6-12 | Private | |
Gais: The German-american International School | Preschool-8 | Private | |
Garfield Elementary School | Redwood City Elementary School District | K-8 | Public |
Garnet J. Robertson Intermediate School | Bayshore Elementary School District | 5-8 | Public |
Good Shepherd Elementary School | Archdiocese Of San Francisco | K-8 | Catholic |
Grace Lutheran School | Preschool-8 | Private | |
Green Oaks Academy | Ravenswood City Elementary School District | K-8 | Public |
Halstrom Academy - San Mateo | 6-12 | Private | |
Highlands Christian Schools | Preschool-8 | Private | |
Hilldale School | Preschool-8 | Private | |
Hillside Christian Academy | Preschool-8 | Private | |
Hillview Middle School | Menlo Park City Elementary School District | 6-8 | Public |
Holy Angels Elementary School | Archdiocese Of San Francisco | K-8 | Catholic |
Holy Family School Of St. Francis Center | Archdiocese Of San Francisco | 2-8 | Catholic |
Hoover Elementary School | Redwood City Elementary School District | Preschool-8 | Public |
Immaculate Heart Of Mary School | Archdiocese Of San Francisco | Preschool-8 | Catholic |
Ingrid B. Lacy Middle School | Pacifica School District | 6-8 | Public |
John F. Kennedy Middle School | Redwood City Elementary School District | 6-8 | Public |
La Entrada Middle School | Las Lomitas Elementary School District | 4-8 | Public |
Lipman Middle School | Brisbane Elementary School District | 6-8 | Public |
Los Robles Magnet Academy | Ravenswood City Elementary School District | K-8 | Public |
Lydian Academy | 7-12 | Private | |
Manuel F. Cunha Intermediate School | Cabrillo Unified School District | 6-8 | Public |
Mckinley Institute Of Technology | Redwood City Elementary School District | 6-8 | Public |
Menlo School | 6-12 | Private | |
Nativity Catholic School K-8 | Archdiocese Of San Francisco | K-8 | Catholic |
Nesbit Elementary School | Belmont-redwood Shores Elementary School District | Preschool-7 | Public |
North Shoreview Montessori Elementary School | San Mateo-foster City Elementary School District | Preschool-8 | Public |
North Star Academy | Redwood City Elementary School District | 3-8 | Public |
Notre Dame Elementary School | Archdiocese Of San Francisco | K-8 | Catholic |
Ocean Shore Elementary School | Pacifica School District | K-8 | Public |
Odyssey School | 6-8 | Private | |
Our Lady Of Angels Elementary School | Archdiocese Of San Francisco | K-8 | Catholic |
Our Lady Of Mercy Elementary School | Archdiocese Of San Francisco | Preschool-8 | Catholic |
Our Lady Of Mt. Carmel | Archdiocese Of San Francisco | Preschool-8 | Catholic |
Our Lady Of Perpetual Help | Archdiocese Of San Francisco | K-8 | Catholic |
Pacifica Independent Home Study | Pacifica School District | K-8 | Public |
Parkside Intermediate School | San Bruno Park Elementary School District | 6-8 | Public |
Parkway Heights Middle School | South San Francisco Unified School District | 6-8 | Public |
Peninsula School, Ltd | K-8 | Private | |
Pescadero High School | La Honda-pescadero Unified School District | 6-12 | Public |
Ralston Intermediate School | Belmont-redwood Shores Elementary School District | 6-8 | Public |
Redeemer Lutheran School | K-8 | Private | |
Roger Williams Academy | K-12 | Private | |
Ronald C. Wornick Jewish Day School | K-8 | Private | |
Ronald Mcnair Academy | Ravenswood City Elementary School District | 6-8 | Public |
Roosevelt Elementary School | Redwood City Elementary School District | K-8 | Public |
Roy Cloud Elementary School | Redwood City Elementary School District | K-8 | Public |
Sacred Heart Schools, Atherton | Archdiocese Of San Francisco | Preschool-12 | Catholic |
San Carlos Charter Learning Center | San Carlos School District | K-8 | Public |
San Mateo County Special Education School | San Mateo Co. Off. Of Education | K-12 | Public |
Sea Crest School | K-8 | Private | |
Selby Lane Elementary School | Redwood City Elementary School District | Preschool-8 | Public |
Spectrum Center-peninsula | 3-12 | Private | |
St. Catherine Of Siena Elementary School | Archdiocese Of San Francisco | K-8 | Catholic |
St. Charles Elementary School | Archdiocese Of San Francisco | K-8 | Catholic |
St. Dunstan's Elementary School | Archdiocese Of San Francisco | Preschool-8 | Catholic |
St. Gregory | Archdiocese Of San Francisco | K-8 | Catholic |
St. Matthew Catholic School | Archdiocese Of San Francisco | K-8 | Catholic |
St. Matthew's Episcopal Day School | Preschool-8 | Private | |
St. Pius Elementary School | Archdiocese Of San Francisco | K-8 | Catholic |
St. Raymond's | Archdiocese Of San Francisco | Preschool-8 | Catholic |
St. Robert | Archdiocese Of San Francisco | K-8 | Catholic |
St. Timothy School | Archdiocese Of San Francisco | K-8 | Catholic |
St. Veronica Catholic School | Archdiocese Of San Francisco | K-8 | Catholic |
Stanbridge Academy | K-12 | Private | |
Synapse School/six Seconds | K-8 | Private | |
Taft Elementary School | Redwood City Elementary School District | Preschool-7 | Public |
Taylor Middle School | Millbrae School District | 6-8 | Public |
The Avalon Academy | K-12 | Private | |
The Discovery Center School | K-12 | Private | |
The Nueva School | Preschool-8 | Private | |
Thomas R. Pollicita Middle School | Jefferson Elementary School District | 6-8 | Public |
Tierra Linda Middle School | San Carlos School District | 5-8 | Public |
Vallemar Elementary School | Pacifica School District | K-8 | Public |
Westborough Middle School | South San Francisco Unified School District | 6-8 | Public |
Wherry Academy | K-12 | Private | |
Wilkinson School | Preschool-8 | Private | |
Willow Oaks Elementary School | Ravenswood City Elementary School District | K-8 | Public |
Woodland School | Preschool-8 | Private | |
Woodside Elementary School | Woodside Elementary School District | Preschool-8 | Public |
Woodside Priory | Archdiocese Of San Francisco | 6-12 | Catholic |
School | District | Grades | Type |
---|---|---|---|
Alma Heights Christian Academy | K-12 | Private | |
Aragon High School | San Mateo Union High School District | 9-12 | Public |
Baden High (continuation) School | South San Francisco Unified School District | 9-12 | Public |
Bridgemont High School | 9-12 | Private | |
Burlingame High School | San Mateo Union High School District | 9-12 | Public |
Canyon Oaks Youth Center | San Mateo Co. Off. Of Education | 8-12 | Public |
Capuchino High School | San Mateo Union High School District | 9-12 | Public |
Carlmont High School | Sequoia Union High School District | 9-12 | Public |
Community Day | South San Francisco Unified School District | 6-12 | Public |
Compass High School | 9-12 | Private | |
Crystal Springs Uplands School | 6-12 | Private | |
Design Tech High | San Mateo Union High School District | 9-12 | Public |
East Palo Alto Academy | Sequoia Union High School District | 9-12 | Public |
Eastside College Preparatory School | 6-12 | Private | |
El Camino High School | South San Francisco Unified School District | 9-12 | Public |
Everest Public High School | Sequoia Union High School District | 9-12 | Public |
Fusion Academy - San Mateo | 6-12 | Private | |
Gateway Center | San Mateo Co. Off. Of Education | 9-12 | Public |
Half Moon Bay High School | Cabrillo Unified School District | 9-12 | Public |
Halstrom Academy - San Mateo | 6-12 | Private | |
Hillsdale High School | San Mateo Union High School District | 9-12 | Public |
Jefferson High School | Jefferson Union High School District | 9-12 | Public |
Junipero Serra High School | Archdiocese Of San Francisco | 9-12 | Catholic |
Lydian Academy | 7-12 | Private | |
Margaret J. Kemp | San Mateo Co. Off. Of Education | 9-12 | Public |
Menlo School | 6-12 | Private | |
Menlo-atherton High School | Sequoia Union High School District | 9-12 | Public |
Mercy High School | Archdiocese Of San Francisco | 9-12 | Catholic |
Mid-peninsula High School | 9-12 | Private | |
Mills High School | San Mateo Union High School District | 9-12 | Public |
Notre Dame High School | Archdiocese Of San Francisco | 9-12 | Catholic |
Oceana High School | Jefferson Union High School District | 9-12 | Public |
Peninsula High | San Mateo Union High School District | 9-12 | Public |
